Afghanistan vs Hong Kong match Live Score—Scorecard, Commentary, and more

VS
Group Stage—T20I 1 of 19
AFG: 188/5 (20 ov)
HK: 94/9 (20 ov)
Afghanistan won by 94 runs

Both teams’ Playing XIs
Afghanistan Lineup
Player Name | Role |
---|---|
Rahmanullah Gurbaz (Wk) | Right-Handed Batsman |
Ibrahim Zadran | Right-Handed Batsman |
Sediqullah Atal | Left-Handed Batsman |
Azmatullah Omarzai | Right-Handed Batsman • Right-arm Medium Fast Bowler |
Mohammad Nabi | Right-Handed Batsman • Right-arm Off Spin Bowler |
Karim Janat | Right-Handed Batsman • Right-arm Medium Bowler |
Gulbadin Naib | Right-Handed Batsman • Right-arm Medium Fast Bowler |
Rashid Khan (C) | Right-arm Leg Spin Bowler |
Noor Ahmad | Left-arm Leg Spin Bowler |
Allah Ghazanfar | Right-arm Off Spin Bowler |
Fazalhaq Farooqi | Left-arm Fast Medium Bowler |
Live Streaming and TV Channels
Sony Liv will live-stream all the Asia Cup 2025 matches across the world. It is the official broadcast partner of the Asia Cup 2025. Here is the list of all channels streaming the Asia Cup 2025.
Country | Channels | Apps |
---|---|---|
India | Star Sports, Sony Sports, SonyLIV | Disney+ Hotstar, JioCinema, Voot, SonyLIV App |
Pakistan | Ten Sports, PTV Sports, A Sports | Tamsha, Tapmad, Myco, ARY ZAP |
Bangladesh | TSports, Gazi TV (GTV) | Toffee, Tsports App, Rabbit Hole |
Sri Lanka | Channel Eye, SLRC (Channel I) | Yupp TV, PEO TV, Dialogue TV |
Afghanistan | Ariana TV, Radio Television (RTA) | Regional Apps |
UAE | Criclife MAX | Starzplay, Switch TV, eLife TV |
UK | Sky Sports cricket | Skygo, TNT Sports |
Australia | Fox Sports, YuppTV | Kayo Sports, Yupp App |
South Africa | Super Sport | DStv |
USA | Willow TV | ESPN+, Willow App |
Canada | Willow Canada | Hotstar (If Available) |
Nepal | Sim TV Nepal, Net TV Nepal | Yupp TV |
New Zealand | Sky Sports NZ (Sky Sport 2) | Skygo NZ |
Middle East | Times Internet | Starzplay |
Maldives | Media Net | Yupp TV |
Singapore | StarHub | StarHub App |
Caribbean | Flow Sports (Flow Sports 2) | ESPN Caribbean |
Afghanistan Squad
Player Name | Role |
---|---|
Rashid Khan (C) | All-rounder |
Rahmanullah Gurbaz | Wicket-keeper Batter |
Ibrahim Zadran | Opening Batter |
Darwish Rasooli | Batter |
Sediqullah Atal | Opening Batter |
Azmatullah Omarzai | All-rounder |
Karim Janat | All-rounder |
Mohammad Nabi | All-rounder |
Gulbadin Naib | All-rounder |
Sharafuddin Ashraf | All-rounder |
Mohammad Ishaq | Wicket-keeper Batter |
Mujeeb Ur Rahman | Bowler |
Allah Ghazanfar | Bowler |
Noor Ahmad | Bowler |
Farid Malik | Bowler |
Naveen-ul-Haq | Bowler |
Fazalhaq Farooqi | Bowler |
Hong Kong Squad
Player Name | Role |
---|---|
Yasim Murtaza (c) | Captain, All-rounder |
Babar Hayat | Batsman |
Zeeshan Ali | Wicket-keeper |
Nizakat Khan Mohammad | All-rounder |
Nasrulla Rana | All-rounder |
Martin Coetzee | Batsman |
Anshuman Rath | Batsman |
Kalhan Marc Challu | Batsman |
Ayush Ashish Shukla | Bowler |
Mohammad Aizaz Khan | All-rounder |
Ateeq ul Rehman Iqbal | Bowler |
Kinchit Shah | Batsman, All-rounder |
Adil Mehmood | All-rounder |
Haroon Mohammad Arshad | Bowler |
Ali Hassan | Wicket-keeper |
Shahid Wasif | Wicket-keeper |
Ghazanfar Mohammad | Bowler |
Mohammad Waheed | Batsman |
Anas Khan | All-rounder |
Ehsan Khan | Bowler |
Who will win?
Afghanistan has a 95% chance of winning this match. Hong Kong is not a strong enough team to cause an upset. Pitch conditions will also favor Afghanistan.
Afghanistan will likely win this match and start the Asia Cup 2025 with a win. Let's see who dominates in the first match.