Afghanistan vs Hong Kong, Asia Cup 2025 – Match Highlights

VS
Group Stage—T20I 1 of 19
AFG: 188/5 (20 ov)
HK: 94/9 (20 ov)
Afghanistan won by 94 runs

Match Overview
Afghanistan won the match by 94 runs. Hong Kong got early wickets of Gurbaz and Ibrahim Zadran in the power play. Sediqullah Atal stayed and made a 50 runs partnership with Nabi. Sediqullah Atal’s 50 and Azmatullah’s power-hitting 50 over a 250 strike rate.
Fazal Haq Farooqi took an early wicket in the first over. Following this, wickets continued falling, and the Hong Kong team just reached the total of 93-9.
Video Highlights
Watch the full match highlights video here:
First Inning Highlights: AFG vs HK
Afghanistan started the inning slowly with two early wickets down. Hong Kong players left some catches, and Afghanistan made a handsome total of 188 in 20 overs.
Top Performers
Sediqullah Atal
73*(52)
Azmatullah Omarzai
53(21)
Afghanistan Batting
Batter | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Sediqullah Atal not out | 73 | 52 | 6 | 3 | 140.38 |
Rahmanullah Gurbaz (Wk) c Nizakat Khan b Ayush Shukla | 8 | 5 | 0 | 1 | 160.00 |
Ibrahim Zadran c Zeeshan Ali b Ateeq Iqbal | 1 | 4 | 0 | 0 | 25.00 |
Mohammad Nabi c Nizakat Khan b Kinchit Shah | 33 | 26 | 3 | 1 | 126.92 |
Gulbadin Naib c Yasim Murtaza b Kinchit Shah | 5 | 8 | 0 | 0 | 62.50 |
Azmatullah Omarzai c Aizaz Khan b Ayush Shukla | 53 | 21 | 2 | 5 | 252.38 |
Karim Janat c Nizakat Khan b Ehsan Khan | 2 | 3 | 0 | 0 | 66.67 |
Rashid Khan (C) not out | 3 | 1 | 0 | 0 | 300.00 |
Hong Kong Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ayush Shukla | 4.0 | 0 | 54 | 2 | 13.50 |
Ateeq Iqbal | 3.0 | 1 | 32 | 1 | 10.67 |
Ehsan Khan | 4.0 | 0 | 28 | 1 | 7.00 |
Aizaz Khan | 2.0 | 0 | 26 | 0 | 13.00 |
Yasim Murtaza (C) | 4.0 | 0 | 23 | 0 | 5.75 |
Kinchit Shah | 3.0 | 0 | 24 | 2 | 8.00 |
Second Inning highlights AFG vs HK
Azmatullah Omarzai was also the best in the second inning of the game. He took a wicket with a runout as well. However, one catch off his over was dropped by Karim Janat. Afghanistan performed well in both innings. Two catches were dropped by the Afghanistan team.
Top Performers
Fazalhaq Farooqi
2/16(3.0)
Gulbadin Naib
2/8(3.0)
Hong Kong Batting
Batter | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Zeeshan Ali (Wk) c Mohammad Nabi b Azmatullah Omarzai | 5 | 6 | 1 | 0 | 83.33 |
Anshuman Rath c Rahmanullah Gurbaz b Fazalhaq Farooqi | 0 | 1 | 0 | 0 | 0.00 |
Babar Hayat c Sediqullah Atal b Gulbadin Naib | 39 | 43 | 0 | 3 | 90.70 |
Nizakat Khan run out (Rashid Khan) | 0 | 0 | 0 | 0 | – |
Kalhan Challu run out (Azmatullah Omarzai) | 4 | 8 | 0 | 0 | 50.00 |
Kinchit Shah c Karim Janat b Noor Ahmad | 6 | 10 | 0 | 0 | 60.00 |
Yasim Murtaza (C) lbw b Gulbadin Naib | 16 | 26 | 1 | 0 | 61.54 |
Aizaz Khan c Mohammad Nabi b Rashid Khan | 6 | 10 | 0 | 0 | 60.00 |
Ehsan Khan c & b Fazalhaq Farooqi | 6 | 11 | 0 | 0 | 54.55 |
Ayush Shukla not out | 1 | 2 | 0 | 0 | 50.00 |
Ateeq Iqbal not out | 1 | 3 | 0 | 0 | 33.33 |
Afghanistan Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Fazalhaq Farooqi | 3.0 | 0 | 16 | 2 | 5.33 |
Azmatullah Omarzai | 2.0 | 0 | 4 | 1 | 2.00 |
Allah Ghazanfar | 2.0 | 0 | 4 | 0 | 2.00 |
Rashid Khan (C) | 4.0 | 0 | 24 | 1 | 6.00 |
Noor Ahmad | 4.0 | 0 | 16 | 1 | 4.00 |
Gulbadin Naib | 3.0 | 0 | 8 | 2 | 2.67 |
Karim Janat | 2.0 | 0 | 21 | 0 | 10.50 |
Key Highlights
Sediqullah Atal stood on the crease for a long time. He played some dot balls but then made a good partnership of 82 (37) with Omarzai. After it, Afghanistan made a good total of 188 in 20 overs.
In the 2nd inning, Farooqi and Omarzai got early wickets in their first overs.
Match Turning Point
When Azmatullah Omarzai made a half-century in the first inning, it was a turning point of the match. He also took a wicket and a run-out, which was the real turning point of the match. Afghanistan made a good total and then got the early wickets. You can watch every turning point in the Afghanistan vs Hong Kong match highlights.
Player of the Match
Azmatullah Omarzai became the player of the match, scoring 53 off just 21 balls. He also got wickets of the Hong Kong team line-up. He was a deserving player of the match in this match.
Upcoming Matches
Afghanistan will play their next match against Bangladesh on Sep 09, Tuesday. They will have good confidence after winning this match. Hong Kong will also play their next match against Bangladesh on Sep 11, Thursday.