Asia Cup 2025 fifties: Players with 50+ Scores in Tournament
| Player | 50+ | HS | Runs |
|---|---|---|---|
| P Nissanka (SL) | 3 | 107 | 261 |
| Abhishek Sharma (IND) | 3 | 75 | 314 |
| Saif Hassan (BAN) | 2 | 69 | 178 |
| Sahibzada Farhan (PAK) | 2 | 58 | 217 |
| Aamir Kaleem (OMA) | 1 | 59 | 79 |
| Hammad Mirza (OMA) | 1 | 51 | 83 |
| Muhammad Waseem (UAE) | 1 | 69 | 102 |
| A Sharafu (UAE) | 1 | 51 | 85 |
| Azmatullah Omarzai (AFG) | 1 | 53 | 89 |
| Mohammad Nabi (AFG) | 1 | 60 | 108 |
Overview of Batting Performances in Asia Cup 2025
The Asia Cup 2025 started on 09 September 2025. The first match played in this tournament was Afghanistan vs. Hong Kong. Many batters have scored 50+ runs in a match for their team. Here are all the Asia Cup 2025 fifties.
Every team has contributed well to the list. Afghanistan, Bangladesh, Pakistan, India, and Sri Lankan players have made runs for their teams. They had great stats in the past.
Most Consistent Batsmen with 50+ Scores
In the first match of Afghanistan vs. Hong Kong, Sediqullah Atal and Azmatullah Omarzai scored 50+ runs for their team. Sediqullah Atal made 73*(52), and Azmatullah Omarzai scored 53(21). Litton Das scored 59(39) for Bangladesh to make his team win against Hong Kong.
Muhammad Haris scored a 66(43) with an impressive start. He made fifty against Oman. The Sri Lankan batter Pathum Nissanka also contributed his fifty against Bangladesh. All of these Asia Cup 2025 fifties have been scored until now.
Team-wise Breakdown of Fifties in the Tournament
Many teams’ best players have made fifties for their teams. Here is a breakdown of all the teams and players who scored fifties.
| Player | 50+ | HS | Runs |
|---|---|---|---|
| Abhishek Sharma | 3 | 75 | 314 |
| NT Tilak Varma | 2 | 69* | 213 |
| Shubman Gill | 1 | 58 | 127 |
| SV Samson | 1 | 56 | 132 |
| Suryakumar Yadav | 1 | 51 | 105 |
| Player | 50+ | HS | Runs |
|---|---|---|---|
| Sahibzada Farhan | 2 | 58 | 217 |
| Fakhar Zaman | 1 | 50 | 181 |
| Mohammad Haris | 1 | 66 | 131 |
| Mohammad Nawaz | 1 | 55 | 95 |
| Saim Ayub | 1 | 52 | 92 |
| Player | 50+ | HS | Runs |
|---|---|---|---|
| Pathum Nissanka | 3 | 107 | 261 |
| BKG Mendis | 1 | 74* | 135 |
| MDKJ Perera | 1 | 58 | 146 |
| MD Shanaka | 1 | 64* | 93 |
| Charith Asalanka | 1 | 51 | 78 |
| Player | 50+ | HS | Runs |
|---|---|---|---|
| Saif Hassan | 2 | 69 | 178 |
| Towhid Hridoy | 1 | 58 | 139 |
| Litton Das | 1 | 55 | 125 |
| Shamim Hossain | 1 | 52 | 75 |
| Shak Mahedi Hasan | 0 | 42 | 68 |
| Player | 50+ | HS | Runs |
|---|---|---|---|
| Sediqullah Atal | 1 | 73* | 91 |
| Mohammad Nabi | 1 | 60 | 108 |
| Azmatullah Omarzai | 1 | 53 | 89 |
| Ibrahim Zadran | 0 | 45 | 72 |
| Rahmanullah Gurbaz | 0 | 38 | 57 |
| Player | 50+ | HS | Runs |
|---|---|---|---|
| Muhammad Waseem | 1 | 69 | 102 |
| Alishan Sharafu | 1 | 51 | 85 |
| Asif Khan | 0 | 48 | 75 |
| Rahul Chopra | 0 | 35 | 55 |
| Ethan DSouza | 0 | 31 | 48 |
| Player | 50+ | HS | Runs |
|---|---|---|---|
| Aamir Kaleem | 1 | 59 | 79 |
| Hammad Mirza | 1 | 51 | 83 |
| Kashyap Prajapati | 0 | 42 | 65 |
| Zeeshan Maqsood | 0 | 38 | 62 |
| Shoaib Khan | 0 | 29 | 45 |
| Player | 50+ | HS | Runs |
|---|---|---|---|
| Babar Hayat | 0 | 48 | 75 |
| Nizakat Khan | 0 | 41 | 68 |
| Anshuman Rath | 0 | 35 | 55 |
| Zeeshan Ali | 0 | 29 | 48 |
| Yasim Murtaza | 0 | 25 | 42 |
Impactful Fifties That Changed Matches
Here are all the impactful fifties scored by the players that changed matches:
Kusal Mendis
Kusal Mendis scored a fifty when his team needed him the most. He stood up for his team and scored a fifty at the crucial stage. His strike rate was 142.31.
Azmatullah Omarzai
The first fifty that changed the match result in the Asia Cup 2025 has been scored by Azmatullah Omarzai. Sediqullah Atal made the first fifty of the Asia Cup 2025. However, Azmatullah Omarzai made a 53-run knock in just 21 balls that turned the match.
Muhammad Waseem
Muhammad Waseem had his first Asia Cup 2025 fifty, where the team needed him the most. He batted well with Alishan Sharafu with a big and impactful partnership. Muhammad Waseem is the opener of his team and scored a 69 knock against Oman.
Other players like Litton Das, Sediqullah Atal, and Pathum Nissanka also scored fifties, but those were not played in these tense situations. So, these are the impactful knocks.
Who can score the most fifties in the Asia Cup 2025?
The Asia Cup 2025 has just begun, and it will be difficult to predict who will be the best player. However, here are some predictions of the best players who can score the most fifties.
- Abhishek Sharma
- Shubman Gill
- Saim Ayub
- Litton Das
- Pathum Nissanka
- Sediqullah Atal
- Ibrahim Zadran






