Asia Cup Rising Stars 2025 – Complete Details, Schedule, Teams & Squads
The Asia Cup Rising Stars 2025 is set to start in November 2025. It is going to be a good development in the world of cricket. All the top Asian teams participate in the Emerging Asia Cup.
Are you here to find the Asia Cup 2025 rising stars’ schedule, groups, or squads? If you’re looking for any updates or fixtures for the Asia Cup Rising Stars, you’re in the right place. We provide you with a complete, detailed schedule and timing details.
We will also provide you with a comprehensive guide to buying tickets for the Emerging Asia Cup 2025. You can also download the schedule here in PDF. Let’s dive into all the details:
Overview of the Emerging Asia Cup 2025
The Emerging Asia Cup was created to develop cricket in Asia. It gives the associate teams a chance to compete with the Test-playing nations. In this sense, it is also called the Asia Cup Rising Stars. Here is an overview of the tournament:
| List | Details |
|---|---|
| Tournament | Men’s Emerging Asia Cup 2025 (Asia Cup Rising Stars) |
| Organizer | Asian Cricket Council (ACC) |
| Host Country | Qatar |
| Host City | Doha |
| Main Stadium | West End Park International Cricket Stadium |
| Format | T20 |
| Teams | 8 |
| Qualified Teams | India A, Pakistan A, Afghanistan A, Bangladesh A, Sri Lanka A, UAE, Hong Kong, Oman |
| Group Stage | 2 Groups (A & B) |
| Super Four Stage | Yes |
| Total Matches | 10 |
| Schedule | 14 Nov to 23 Nov, 2025 |
| Final Match | 23 Nov, 2025 |
| Match to Watch | India A vs Pakistan A |
The Emerging Asia Cup 2025 is taking place from 14 November to 23 November 2025. It will be a big tournament for the associate teams. It is also a developmental factor for the test-playing nations of Asia.
Full Schedule & Fixtures – Emerging Asia Cup 2025
Asia Cup Rising Stars 2025 is going to be very exciting and engaging. It is starting from 14 to 23 November 2025. It will be a great tournament for rising talent. Here is the complete schedule for the Asia Cup Rising Stars 2025.
| Date | Fixtures | Group/Stage | Time (IST / Local) |
|---|---|---|---|
| Nov 14, Fri | OMA A vs PAK A | Group B | 12:00 PM IST / 9:30 AM Qatar |
| Nov 14, Fri | IND A vs UAE A | Group B | 5:00 PM IST / 2:30 PM Qatar |
| Nov 15, Sat | BAN A vs HK A | Group A | 12:00 PM IST / 9:30 AM Qatar |
| Nov 15, Sat | AFG A vs SL A | Group A | 5:00 PM IST / 2:30 PM Qatar |
| Nov 16, Sun | OMA A vs UAE A | Group B | 3:00 PM IST / 12:30 PM Qatar |
| Nov 16, Sun | IND A vs PAK A | Group B | 8:00 PM IST / 5:30 PM Qatar |
| Nov 17, Mon | HK A vs SL A | Group A | 3:00 PM IST / 12:30 PM Qatar |
| Nov 17, Mon | AFG A vs BAN A | Group A | 8:00 PM IST / 5:30 PM Qatar |
| Nov 18, Tue | PAK A vs UAE A | Group B | 3:00 PM IST / 12:30 PM Qatar |
| Nov 18, Tue | IND A vs OMA A | Group B | 8:00 PM IST / 5:30 PM Qatar |
| Nov 19, Wed | AFG A vs HK A | Group A | 3:00 PM IST / 12:30 PM Qatar |
| Nov 19, Wed | BAN A vs SL A | Group A | 8:00 PM IST / 5:30 PM Qatar |
| Nov 21, Fri | TBA vs TBA | Semi-final | 3:00 PM IST / 12:30 PM Qatar |
| Nov 21, Fri | TBA vs TBA | Semi-final | 8:00 PM IST / 5:30 PM Qatar |
| Nov 23, Sun | TBA vs TBA | Final | 8:00 PM IST / 5:30 PM Qatar |

Schedule in PDF
The Emerging Asia Cup 2025 schedule in PDF is here. Now you don’t have to visit here every time. You can download the PDF in one click.
Participating Teams in Emerging Asia Cup 2025
All the teams have been selected based on the ranking criteria in Asia. Here are all the teams of the tournament:
- Afghanistan A
- Bangladesh A
- India A
- Hong Kong
- Pakistan A
- Oman
- Sri Lanka A
- United Arab Emirates
Asia Cup Rising Stars 2025 Groups
The Emerging Asia Cup has included two groups of four teams. Here are both groups and their teams, given below:
| Group A | Group B |
|---|---|
| Afghanistan A | India A |
| Bangladesh A | Pakistan A |
| Hong Kong | Oman |
| Sri Lanka A | UAE |
Asia Cup Rising Stars 2025 Tickets
Fans can buy the Asia Cup Rising Stars 2025 tickets from the Qatar Cricket Association. If you’re looking to buy the tickets for the next matches, you can click here. Here are all the ticket categories with prices:
| Block | Location | Available Seats | Total Seats | Price per Seat (QAR) |
|---|---|---|---|---|
| A1 Lower | Gate 1 | 464 | 475 | 100 |
| A2 Upper | Gate 1 | 799 | 800 | 100 |
| B1 Lower | Gate 1 & 2 | 201 | 350 | 30 |
| B2 Upper | Gate 1 & 2 | 588 | 600 | 30 |
| C1 Lower | Gate 2 & 3 | 337 | 350 | 30 |
| C2 Upper | Gate 2 & 3 | 596 | 600 | 30 |
| D1 Lower | Gate 3 & 4 | 521 | 550 | 30 |
| D2 Upper | Gate 3 & 4 | 1197 | 1200 | 30 |
| E1 Lower | Gate 4 & 5 | 521 | 550 | 30 |
| E2 Upper | Gate 4 & 5 | 1197 | 1200 | 30 |
| F1 Lower | Gate 5 & 6 | 334 | 350 | 30 |
| F2 Upper | Gate 5 & 6 | 600 | 600 | 30 |
| G1 Lower | Gate 6 & 7 | 338 | 360 | 30 |
| G2 Upper | Gate 6 & 7 | 598 | 600 | 30 |
| H1 Lower | Gate 7 | 275 | 275 | 100 |
| H2 Upper | Gate 7 | 700 | 700 | 100 |
| VIP Quadrangle | N/A | 100 | 100 | 300 |
Asia Cup Rising Stars 2025 Host and Organizer
Qatar will host the Emerging Asia Cup 2025. The Asian Cricket Council will organize this event in Qatar. It is a 10-day tournament. All matches will be played in Doha, Qatar’s capital. West End Park International Stadium will host all the matches of the event.
Qatar is the best host for events like this. Gulf countries like the UAE, Qatar, Oman, and Saudi Arabia have consistently been the best hosts in Asia. Winter is starting, and temperatures in Qatar will be normal, making it more suitable for the T20 tournament.
All preparations have been made, and the players are ready to compete. It will be a big competition there in Qatar.
Squads of All Teams
All the Asian teams have announced their squad for the Asia Cup Rising Stars 2025. Here are all the teams’ squads for the tournament.
India A Squad
| Player Name | Role |
|---|---|
| Priyansh Arya | Batsman |
| Vaibhav Suryavanshi | Batsman |
| Nehal Wadhera | Batsman |
| Naman Dhir | Batsman |
| Suryansh Shedge | Batting All-rounder |
| Ramandeep Singh | Batting All-rounder |
| Ashutosh Sharma | Batting All-rounder |
| Harsh Dubey | Bowling All-rounder |
| Jitesh Sharma (Captain) | WK-Batsman |
| Abishek Porel | WK-Batsman |
| Yash Thakur | Bowler |
| Gurjapneet Singh | Bowler |
| Vijaykumar Vyshak | Bowler |
| Yudhvir Singh Charak | Bowler |
| Suyash Sharma | Bowler |
Pakistan A Squad
| Player Name | Role |
|---|---|
| Yasir Khan | Batsman |
| Mohammad Naeem | Batsman |
| Arafat Minhas | Batsman |
| Irfan Khan (Captain) | Batting All-rounder |
| Saad Masood | Batting All-rounder |
| Mubasir Khan | Batting All-rounder |
| Muhammad Shahzad | Bowling All-rounder |
| Mohammad Faiq | Bowling All-rounder |
| Maaz Sadaqat | Bowling All-rounder |
| Ghazi Ghori | WK-Batsman |
| Ahmed Daniyal | Bowler |
| Mohammad Salman | Bowler |
| Ubaid Shah | Bowler |
| Sufiyan Muqeem | Bowler |
| Shahid Aziz | Bowler |
Sri Lanka A Squad
| Player Name | Role |
|---|---|
| Lasith Croospulle | Batsman |
| Nuwanidu Fernando | Batsman |
| Ahan Wickramasinghe | Batsman |
| Sahan Arachchige | Batting Allrounder |
| Dunith Wellalage (Captain) | Bowling Allrounder |
| Ramesh Mendis | Bowling Allrounder |
| Milan Priyanath Rathnayake | Bowling Allrounder |
| Nishan Madushka | WK-Batsman |
| Sohan de Livera | WK-Batsman |
| Vishen Halambage | Bowler |
| Pramod Madushan | Bowler |
| Garuka Sanketh | Bowler |
| Isitha Wijesundera | Bowler |
| Vijayakanth Viyaskanth | Bowler |
| Traveen Mathew | Bowler |
Afghanistan A Squad
| Player Name | Role |
|---|---|
| Darwish Rasooli (Captain) | Batsman |
| Sediqullah Atal | Batsman |
| Imran Mir | Batsman |
| Rahmanullah | Batsman |
| Ijaz Ahmad Ahmadzai | Batting Allrounder |
| Zubaid Akbari | Bowling Allrounder |
| Nangeyalia Kharote | Bowling Allrounder |
| Farmanullah Safi | Bowling Allrounder |
| Noor ul Rahman | WK-Batsman |
| Mohammad Ishaq | WK-Batsman |
| Qais Ahmad | Bowler |
| AM Ghazanfar | Bowler |
| Bilal Sami | Bowler |
| Faridoon Dawoodzai | Bowler |
| Abdullah Ahmadzai | Bowler |
Bangladesh A Squad
| Player Name | Role |
|---|---|
| Jishan Alam | Batter |
| Yasir Ali | Batter |
| Zawad Abrar | Batter |
| Habibur Rahman Sohan | Batter |
| Tofael Ahmed | Batting Allrounder |
| Abdul Gaffar Saqlain | Bowling Allrounder |
| Abu Hider Rony | Bowling Allrounder |
| Mrittunjoy Chowdhury | Bowling Allrounder |
| Mahidul Islam Ankon | WK-Batsman |
| Akbar Ali (Captain) | WK-Batsman |
| Ripon Mondol | Bowler |
| SM Meherob | Bowler |
| Shadhin Islam | Bowler |
| Rakibul Hasan | Bowler |
| Ariful Islam | Bowler |
UAE Squad
| Player Name | Role |
|---|---|
| Ethan DSouza | Batsman |
| Mayank Kumar | Batsman |
| Sohaib Khan | Batsman |
| Yayin Rai | Batsman |
| Alishan Sharafu (Captain) | Batting Allrounder |
| Aayan Afzal Khan | Bowling Allrounder |
| Harshit Kaushik | Bowling Allrounder |
| Syed Haider | WK-Batsman |
| Muhammad Farooq | Bowler |
| Muhammad Jawadullah | Bowler |
| Muhammad Rohid Khan | Bowler |
| Zahid Ali | Bowler |
| Mohammed Faraazuddin | Bowler |
| Muhammad Arfan | Bowler |
Oman Squad
| Player Name | Role |
|---|---|
| Zikria Islam | Batsman |
| Wasim Ali | Batting Allrounder |
| Hassnain Shah | Batting Allrounder |
| Muzahir Raza | Batting Allrounder |
| Shafiq Jan | Bowling Allrounder |
| Jay Odedra | Bowling Allrounder |
| Hammad Mirza (Captain) | WK-Batsman |
| Sufyan Yousaf | WK-Batsman |
| Aryan Bisht | Bowler |
| Samay Shrivastava | Bowler |
| Shuaib Al Balushi | Bowler |
| Pruthvikumar Macchi | Bowler |
| Ubaid Ullaha | Bowler |
Hong Kong Squad
| Player Name | Role |
|---|---|
| Kalhan Challu | Batsman |
| Kinchit Shah | Batsman |
| Shiv Mathur | Batsman |
| Babar Hayat | Batsman |
| Nizakat Khan | Batting Allrounder |
| Yasim Murtaza (Captain) | Bowling Allrounder |
| Aizaz Khan | Bowling Allrounder |
| Nasrulla Rana | Bowling Allrounder |
| Anshuman Rath | WK-Batsman |
| Zeeshan Ali | WK-Batsman |
| Ateeq Iqbal | Bowler |
| Hassan Khan Mohammad | Bowler |
| Mohammad Ghazanfar | Bowler |
| Mohammad Waheed | Bowler |
| Ehsan Khan | Bowler |
Asia Cup Rising Stars 2025 Format
The Asia Cup Rising Stars is going to be played in a T20 format this year. This will be a great game for all the teams in Doha, Qatar. This is the fastest international format from the ICC. People love to watch the T20 games.
Team Analysis & Strength Comparison
India A and Pakistan A are always the top teams in Asia. Both of these teams are also looking like very strong contenders to win the tournament. They have groomed their emerging talents with time.
From the Indian side, Jitesh Sharma is the captain. Irfan Khan Niazi is the captain of Pakistan’s A side. Both of the captains are very smart middle-order batters.
Afghanistan, Sri Lanka, and Bangladesh are also not far from Pakistan and India. The associate teams will also look to get a ranking in the tournament. The talent is developing in Asia through these great teams.
Asia Cup Rising Stars 2025 Points Table
Here is the Asia Cup Rising Stars 2025 points table of both groups:
Group B Points Table
| Teams | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| IND A | 1 | 1 | 0 | 0 | 2 | +7.400 |
| PAK A | 1 | 1 | 0 | 0 | 2 | +2.000 |
| OMA A | 1 | 0 | 1 | 0 | 0 | -2.000 |
| UAE A | 1 | 0 | 1 | 0 | 0 | -7.400 |
Group A Points Table
| Teams | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| BAN A | 1 | 1 | 0 | 0 | 2 | +7.195 |
| AFG A | 1 | 1 | 0 | 0 | 2 | +0.122 |
| SL A | 1 | 0 | 1 | 0 | 0 | -0.122 |
| HK A | 1 | 0 | 1 | 0 | 0 | -7.195 |
The points table is used to determine the ranking of all teams for further qualification. It is mainly used for the semi-final and final. The point stable contains:
- Team Name
- Matches Played
- Matches Won
- Matches Lost
- Points
- Net Run Rate
You can check a team’s ranking and points using its net run rate in the table.
Fans Guide: How to Watch Asia Cup Rising Stars Live
Fans mostly search for how to watch the tournament or where to watch it. Here is a complete list of channels and apps where you can watch the Asia Cup rising stars live at any time.
| Country / Region | TV Channels | Streaming App / Website |
|---|---|---|
| India | Sony Sports Network | SonyLIV |
| Pakistan | PTV Sports | Tamasha |
| United Kingdom | Sky Sports Cricket | Sky Go / NOW TV |
| United States | Willow TV | Willow App |
| MENA (Middle East & North Africa) | CricLife Max / CricLife 1 | StarzPlay |
Asia Cup Rising Stars History & winners
The Emerging Asia Cup started in 2013. It is the 7th season of the cup. The debutant teams of the first tournaments were
- Afghanistan
- Bangladesh A
- India A
- Nepal
- Pakistan A
- Singapore
- Sri Lanka A
- United Arab Emirates
Pakistan and Sri Lanka have won two tournaments of the Emerging Asia Cup. India won the first tournament. Afghanistan has also won the last season of the tournament. Here are all the history stats and winners of the Asia Cup Rising Stars 2025.
| Year | Winner |
|---|---|
| 2013 | India U23 |
| 2017 | Sri Lanka U23 |
| 2018 | Sri Lanka U23 |
| 2019 | Pakistan U23 |
| 2023 | Pakistan A |
| 2024 | Afghanistan A |
Conclusion
India, Pakistan, and Afghanistan are looking to win this tournament. Afghanistan is the recent winner of the Asia Cup Rising Star. The matches will be from 14 to 23 September 2025. The final match will be played on 23 November 2025. Let’s see who gets the last laugh in this Emerging Cup.






