Bangladesh vs Hong Kong highlights, 3rd Match, Asia Cup 2025

VS
Group Stage—T20I 3 of 19
HK: 143-7 (20 ov)
BAN: 144-3 (17.4)
Bangladesh won by 7 wickets (14 balls left)

Key Highlights
Taskin Ahmad and Tanzim Hasan Sakib started very well, getting 2 wickets in the power play. Nizakat Khan scored 40 off 42, and Yasim Murtaza did well with a strike rate of 147. Tanzim Hasan Sakib was also good in the 1st innings with 2 wickets.
Hong Kong got two wickets early in the powerplay. After this, Captain Litton Das and Towhid Hridoy made a winning partnership against Hong Kong, China. Litton Das scored his first fifty in the Asia Cup 2025.
Video Highlights
Player of the Match
Litton Das was the player of the match with his first half-century in the Asia Cup 2025. He made a winning partnership with his partner, Towhid Hridoy. He scored 59 (39) with a strike rate of 151.39.
Litton Das 🇧🇩
Bangladesh
First inning highlights: BAN vs HK
The Hong Kong captain Yasim Murtaza added his runs in well in the first inning. He scored 28 runs off just 19 balls. From the Bangladesh side, Tanzim Hasan Sakib was even better. He got 1 wicket in his 4-over spell, giving just 21 runs. Here is all the performance:
Top Performers
Yasim Murtaza
Hong Kong
28(19)
Tanzim Hasan Sakib
Bangladesh
2/21(4.0)
Hong Kong Batting
Batter | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Zeeshan Ali (Wk) c Mustafizur Rahman b Tanzim Hasan Sakib | 30 | 34 | 3 | 1 | 88.24 |
Anshuman Rath c Litton Das b Taskin Ahmed | 4 | 5 | 1 | 0 | 80.00 |
Babar Hayat b Tanzim Hasan Sakib | 14 | 12 | 0 | 1 | 116.67 |
Nizakat Khan c Tanzim Hasan Sakib b Rishad Hossain | 42 | 40 | 2 | 1 | 105.00 |
Yasim Murtaza (C) run out (Rishad Hossain) | 28 | 19 | 2 | 2 | 147.37 |
Aizaz Khan c Jaker Ali b Taskin Ahmed | 5 | 6 | 0 | 0 | 83.33 |
Kinchit Shah lbw b Rishad Hossain | 0 | 1 | 0 | 0 | 0.00 |
Kalhan Challu not out | 4 | 3 | 0 | 0 | 133.33 |
Ehsan Khan not out | 2 | 2 | 0 | 0 | 100.00 |
Bangladesh Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Mahedi Hasan | 4.0 | 0 | 28 | 0 | 7.00 |
Taskin Ahmed | 4.0 | 0 | 38 | 2 | 9.50 |
Tanzim Hasan Sakib | 4.0 | 1 | 21 | 2 | 5.25 |
Mustafizur Rahman | 4.0 | 0 | 22 | 0 | 5.50 |
Rishad Hossain | 4.0 | 0 | 31 | 2 | 7.75 |
2nd inning highlights: HK vs BAN
Litton Das and Tohwid Hridoy made a near-hundred partnership. Both batters lead the team to the first win. Here are the stats:
Top Performers
Litton Das
Bangladesh
59(39)
Ateeq Iqbal
Hong Kong
2/14(3.4)
Bangladesh Batting
Batter | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Parvez Hossain Emon c Babar Hayat b Ayush Shukla | 19 | 14 | 2 | 1 | 135.71 |
Tanzid Hasan c Nizakat Khan b Ateeq Iqbal | 14 | 18 | 1 | 0 | 77.78 |
Litton Das (C) (Wk) b Ateeq Iqbal | 59 | 39 | 6 | 1 | 151.28 |
Towhid Hridoy not out | 35 | 36 | 1 | 0 | 97.22 |
Jaker Ali not out | 0 | 1 | 0 | 0 | 0.00 |
Hong Kong Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ayush Shukla | 3.0 | 0 | 32 | 1 | 10.67 |
Ateeq Iqbal | 3.4 | 0 | 14 | 2 | 3.82 |
Ehsan Khan | 3.0 | 0 | 28 | 0 | 9.33 |
Yasim Murtaza (C) | 4.0 | 0 | 39 | 0 | 9.75 |
Aizaz Khan | 3.0 | 0 | 14 | 0 | 4.67 |
Kinchit Shah | 1.0 | 0 | 11 | 0 | 11.00 |
Match Turning Point
The Bangladesh captain Litton Das and Towhid Hridoy made a near 100-run partnership. This partnership took the game out for Hong Kong. It turned the match away from Hong Kong.
Upcoming Matches
Bangladesh will play their next match against Sri Lanka on Saturday, September 13. They will have good confidence after winning this match. Do not miss the biggest clash rivalry of India vs Pakistan on Sunday.
Hong Kong will also play its next match against Sri Lanka on Monday, September 15. They cannot defeat Sri Lanka in their next match. Let’s see if they can make a comeback.