Pakistan vs Afghanistan Match Highlights—Tri-series Match Video & Scorecard
The UAE Tri-Nation Series 2025 Pakistan vs Afghanistan match highlights are here. Pakistan clinches a thrilling victory over Afghanistan. Pakistan won the match by 39 runs. Pakistan scored 187 runs with the loss of 7 wickets in the first innings. Afghanistan just reached 143, losing all of their wickets in the 19.5 overs.
Pakistan captain Salman Ali Agha’s fifty and Haris Rauf’s thrilling 2-wicket maiden and 4-wicket spell led Pakistan to a victory. The Pakistan team has done well against Afghanistan. They have started well in the first match of the series. Rashid Khan also did well with the bat and the ball.
Pakistan vs Afghanistan match highlights video
The Pakistan vs Afghanistan match has got more highlights with big hits and fours. Here is the complete video of the Pakistan vs. Afghanistan match highlights.
Complete Scorecard
Here is the complete scorecard of both innings.
Pakistan Innings Scorecard
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Sahibzada Farhan c Mujeeb Ur Rahman b Azmatullah Omarzai | 21 | 10 | 1 | 2 | 210.00 |
Saim Ayub c Fareed Ahmad b Rashid Khan | 14 | 16 | 2 | 0 | 87.50 |
Fakhar Zaman c Ibrahim Zadran b Mohammad Nabi | 20 | 17 | 1 | 1 | 117.65 |
Salman Ali Agha (C) not out | 53 | 36 | 3 | 3 | 147.22 |
Hasan Nawaz c Sediqullah Atal b Fareed Ahmad | 9 | 13 | 1 | 0 | 69.23 |
Mohammad Nawaz c Darwish Rasooli b Mujeeb Ur Rahman | 21 | 11 | 1 | 2 | 190.91 |
Mohammad Haris (Wk) c Sediqullah Atal b Fareed Ahmad | 15 | 13 | 1 | 0 | 115.38 |
Faheem Ashraf run out (Rahmanullah Gurbaz) | 14 | 5 | 1 | 1 | 280.00 |
Extras | 15 | (NB 1, W 4, B 4, LB 6) | |||
Total runs | 182 | (7 wkts, 20 ov) |
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Fazalhaq Farooqi | 3.0 | 0 | 31 | 0 | 10.33 |
Mujeeb Ur Rahman | 4.0 | 0 | 22 | 1 | 5.50 |
Azmatullah Omarzai | 2.0 | 0 | 28 | 1 | 14.00 |
Mohammad Nabi | 3.0 | 0 | 18 | 1 | 6.00 |
Rashid Khan | 4.0 | 0 | 28 | 1 | 6.50 |
Fareed Ahmad | 4.0 | 0 | 47 | 2 | 11.75 |
Afghanistan Innings scorecard
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Rahmanullah Gurbaz (Wk) b Mohammad Nawaz | 38 | 27 | 3 | 1 | 140.74 |
Ibrahim Zadran b Shaheen Afridi | 9 | 11 | 2 | 0 | 81.82 |
Sediqullah Atal c Shaheen Afridi b Haris Rauf | 23 | 19 | 0 | 2 | 121.05 |
Darwish Abdul Rasooli c & b Sufyan Muqeem | 21 | 13 | 1 | 1 | 161.54 |
Karim Janat c Hasan Nawaz b Haris Rauf | 0 | 3 | 0 | 0 | 0.00 |
Azmatullah Omarzai st Mohammad Haris b Mohammad Nawaz | 0 | 5 | 0 | 0 | 0.00 |
Mohammad Nabi c Faheem Ashraf b Sufyan Muqeem | 3 | 6 | 0 | 0 | 50.00 |
Rashid Khan (C) c Hasan Nawaz b Haris Rauf | 39 | 16 | 1 | 5 | 243.75 |
Mujeeb Ur Rahman b Shaheen Afridi | 4 | 9 | 0 | 0 | 44.44 |
Fareed Ahmad c Saim Ayub b Haris Rauf | 1 | 6 | 0 | 0 | 16.67 |
Fazalhaq Farooqi not out | 1 | 4 | 0 | 0 | 25.00 |
Extras | 4 | (W 3, LB 1) | |||
Total runs | 143 | (10 wkts, 19.5 ov) |
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Shaheen Afridi | 4.0 | 0 | 21 | 2 | 5.25 |
Mohammad Nawaz | 4.0 | 0 | 23 | 2 | 5.75 |
Faheem Ashraf | 1.0 | 0 | 15 | 0 | 15.00 |
Haris Rauf | 3.5 | 1 | 31 | 4 | 8.09 |
Saim Ayub | 2.0 | 0 | 21 | 0 | 10.50 |
Salman Ali Agha (C) | 1.0 | 0 | 6 | 0 | 6.00 |
Sufyan Muqeem | 4.0 | 0 | 25 | 2 | 6.25 |
Key moments of the match
Here are all the best moments of the match created by the Pakistani team.
- Salman Ali Agha fifty off just 33 balls
- Shaheen Afridi getting the wicket of Ibrahim Zadran in his 2nd over
- Haris Rauf’s 2-wicket maiden as a turning point for the match
- Sufiyan Muqeem with his first wicket with a thrilling catch
Top Performers
- Best Batsman: Salman Ali Agha – 53(36)
- Best Bowler: Haris Rauf (3.5-31)
- Player of the Match: Salman Ali Agha
What’s Next Section
Cricket never ends in this era. This stage of preparation for the big tournament, like the Asia Cup 2025, will not end here. The schedule is very busy now.
The next match is now between Pakistan and UAE. They will come against each other in a brutal battle on 30 August, 2025. Be here to watch all the live updates and match highlights.