Pakistan vs Oman Highlights 4th Match of the Asia Cup 2025

VS
Group Stage—T20I 4 of 19
PAK: 160-7 (20 ov)
OMA: 67-10 (16.4)
Pak won by 93 runs

Key highlights
Muhammad Haris scored a 66(42) knock against Oman, coming at number 3 after Saim. Muhammad Haris and Sahibzada Farhan made a brilliant partnership to take their team to a total of 160. When Muhammad Haris got out, wickets started falling, and the Pakistan team just made a 160-run score.
Saim Ayub picked up two wickets in the first 2 overs. Sufiyam Muqeem was also good with the ball, picking 2 wickets. Shaheen Afridi got 1 wicket and a run-out also. Faheem Ashraf also got 2 wickets.
Video Highlights
First Inning Highlights: Pak vs Oma
Mohammad Haris made a fifty after a long time. Aamir Kaleem also got 3 wickets for Oman. Here are all the stats.
Top Performers
Muhammad Haris
Pakistan
66(43)
Aamir Kaleem
Oman
3/31(4.0)
Pakistan Batting
Batter | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Sahibzada Farhan c & b Aamir Kaleem | 29 | 29 | 1 | 0 | 100.00 |
Saim Ayub lbw b Faisal Shah | 0 | 1 | 0 | 0 | 0.00 |
Mohammad Haris (Wk) b Aamir Kaleem | 66 | 43 | 7 | 3 | 153.49 |
Fakhar Zaman not out | 23 | 16 | 2 | 0 | 143.75 |
Salman Ali Agha (C) c Hammad Mirza b Aamir Kaleem | 0 | 1 | 0 | 0 | 0.00 |
Hassan Nawaz c Hasnain Shah b Faisal Shah | 9 | 15 | 0 | 0 | 60.00 |
Mohammad Nawaz c sub b Faisal Shah | 19 | 10 | 4 | 0 | 190.00 |
Faheem Ashraf c Zikria Islam b Mohammad Nadeem | 8 | 4 | 1 | 0 | 200.00 |
Shaheen Afridi not out | 2 | 1 | 0 | 0 | 200.00 |
Oman Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Faisal Shah | 4.0 | 0 | 34 | 3 | 8.50 |
Shakeel Ahmad | 4.0 | 0 | 17 | 0 | 4.25 |
Mohammad Nadeem | 3.0 | 0 | 23 | 1 | 7.67 |
Aamir Kaleem | 4.0 | 0 | 31 | 3 | 7.75 |
Samay Shrivastava | 1.0 | 0 | 12 | 0 | 12.00 |
Hassnain Shah | 3.0 | 0 | 31 | 0 | 10.33 |
Sufyan Mehmood | 1.0 | 0 | 12 | 0 | 12.00 |
2nd Inning Highlights: Oma vs Pak
Saim Ayub got two wickets, both on the very first ball of his two overs. Sufiyan Muqeem also got 2 wickets in his first 2 overs. Shaheen Afridi created a run-out with a direct hit. Here are all the stats:
Top Performers
Faheem Ashraf
Pakistan
2/6(2.0)
Sufiyan Muqeem
Pakistan
2/7(3.0)
Oman Batting
Batter | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Aamir Kaleem lbw b Saim Ayub | 13 | 11 | 1 | 1 | 118.18 |
Jatinder Singh (C) b Saim Ayub | 1 | 3 | 0 | 0 | 33.33 |
Hammad Mirza c Salman Ali Agha b Sufiyan Muqeem | 27 | 23 | 3 | 1 | 117.39 |
Mohammad Nadeem c Abrar Ahmed b Sufiyan Muqeem | 3 | 7 | 0 | 0 | 42.86 |
Sufyan Mehmood c Hassan Nawaz b Mohammad Nawaz | 1 | 5 | 0 | 0 | 20.00 |
Vinayak Shukla (Wk) run out (Shaheen Afridi) | 2 | 4 | 0 | 0 | 50.00 |
Zikria Islam c Mohammad Haris b Faheem Ashraf | 0 | 8 | 0 | 0 | 0.00 |
Faisal Shah b Shaheen Afridi | 1 | 3 | 0 | 0 | 33.33 |
Shakeel Ahmad c Shaheen Afridi b Abrar Ahmed | 10 | 23 | 0 | 1 | 43.48 |
Hassnain Shah b Faheem Ashraf | 1 | 2 | 0 | 0 | 50.00 |
Samay Shrivastava not out | 5 | 11 | 1 | 0 | 45.45 |
Pakistan Bowling
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Shaheen Afridi | 4.0 | 0 | 20 | 1 | 5.00 |
Saim Ayub | 2.0 | 0 | 8 | 2 | 4.00 |
Abrar Ahmed | 3.4 | 1 | 12 | 1 | 3.27 |
Mohammad Nawaz | 2.0 | 0 | 13 | 1 | 6.50 |
Sufiyan Muqeem | 3.0 | 0 | 7 | 2 | 2.33 |
Faheem Ashraf | 2.0 | 0 | 6 | 2 | 3.00 |
Match Turning Point
Shaheen Shah Afridi made a brilliant direct throw to take Vinayak Shukla out of the ground. It was the turning point of the match when half of the side of Oman went to Pavilion. Sufiyan Muqeem’s second wicket was also brilliant, taken by Salman Ali Agha at first slip.
Upcoming Matches
Pakistan will play their next match against the biggest rival of them, India. The Pakistan vs. India match will be on 14 September, 2025. It will be a great match between Asia’s two top teams.
Oman will play thier next match agianst UAE on Septmebr 15, Monday. After the first loss, they may make a comeback. Let’s see who makes a comeback UAE or Oman.