Top 10 Asia Cup 2025 wicket-takers—Team-wise top 5 wicket-takers
| Player | Team | Mat | Wkts | Avg | Econ | BBI |
|---|---|---|---|---|---|---|
| K. Yadav | India | 7 | 17 | 9.24 | 6.23 | 4/25 |
| J. Siddique | UAE | 3 | 9 | 6.33 | 6.33 | 4/18 |
| H. Rauf | Pakistan | 4 | 9 | 12.78 | 7.84 | 3/33 |
| S. Afridi | Pakistan | 6 | 9 | 16.00 | 6.91 | 3/17 |
| M. Rahman | Bangladesh | 6 | 9 | 19.00 | 7.43 | 3/20 |
| S. Ayub | Pakistan | 5 | 8 | 14.00 | 6.59 | 3/35 |
| R. Hossain | Bangladesh | 5 | 8 | 14.00 | 7.00 | 2/18 |
| T. Ahmed | Bangladesh | 4 | 8 | 17.13 | 8.56 | 3/28 |
| W. Hasaranga | Sri Lanka | 6 | 8 | 19.50 | 6.50 | 2/22 |
| D. Chameera | Sri Lanka | 6 | 7 | 28.43 | 8.29 | 2/29 |
The Asia Cup 2025 has started. Players have started playing matches and taking wickets. Spin bowling is on the rise in this tournament. The top 10 Asia Cup 2025 wicket-takers are here.
Mostly people search for the top 5 Asia Cup 2025 wicket-takers. It is a facility, as you can also find the top 5 here. Let’s dive deep into the complete analysis of all the wickets and wicket-takers.
Also check: Top 10 run scorers of the Asia Cup 2025
Top 5 Stats: Matches, Wickets, Fifers & Average
Kuldeep Yadav
Kuldeep Yadav is at the top of the list if we take a look at the wicket-takers. He was just amazing in his spell. He has done well for India. He has picked up 4 wickets in just a single match against the UAE. He also got 4 wickets against Pakistan in the Asia Cup 2025 finals. His total wickets are 17 in 7 matches.
Junaid Siddique
Junaid is the UAE’s medium-pace bowler. He bowls with variation and swing. His performance was great against Oman and Pakistan. He got 8 wickets against Oman and Pakistan. He has played three matches and taken 9 wickets jointly.
Mustafizur Rahman
Mustafizur has got 9 wickets in the Asia Cup 2025. He has played 6 matches for Bangladesh. His bowling in the middle and death overs is just exceptional.
Shaheen Afridi
When we look at the stats of Shaheen in bowling, it is just unbelievable. He is a specialist bowler who plays for Pakistan. However, he has shown that he can pick wickets in crucial matches. His bowling against Bangladesh and India was up to the mark. Unfortunately, he could not secure a victory for his team.
Haris Rauf
Haris Rauf is at number 2 in the Asia Cup 2025 top 10 wicket-takers. He has the experience to be at the top. His high pace is proving to be the worst for the batters.
Also Check: Asia Cup 2025 Fifties
Team-wise, top 5 wicket takers in the Asia Cup 2025
India
| Player | Mat | Wkts | Econ | Avg | BBI |
|---|---|---|---|---|---|
| Kuldeep Yadav | 7 | 17 | 6.23 | 9.24 | 4/25 |
| Jasprit Bumrah | 5 | 7 | 7.50 | 19.86 | 2/18 |
| Shivam Dube | 5 | 5 | 7.56 | 13.60 | 2/4 |
| Varun Chakaravarthy | 4 | 5 | 7.08 | 22.20 | 2/29 |
| Axar Patel | 6 | 5 | 6.58 | 28.40 | 3/31 |
Pakistan
| Player | Mat | Wkts | Econ | Avg | BBI |
|---|---|---|---|---|---|
| Haris Rauf | 4 | 9 | 7.84 | 12.78 | 3/33 |
| Shaheen Afridi | 6 | 9 | 6.91 | 16.00 | 3/17 |
| Saim Ayub | 5 | 8 | 6.59 | 14.00 | 3/35 |
| Abrar Ahmed | 6 | 5 | 5.03 | 22.80 | 2/13 |
| Faheem Ashraf | 4 | 3 | 7.42 | 29.67 | 2/6 |
Afghanistan
| Player | Mat | Wkts | Econ | Avg | BBI |
|---|---|---|---|---|---|
| Noor Ahmad | 3 | 4 | 6.91 | 19.00 | 2/23 |
| Azmatullah Omarzai | 3 | 3 | 4.71 | 11.00 | 1/4 |
| Rashid Khan (C) | 3 | 3 | 6.08 | 24.33 | 2/26 |
| Gulbadin Naib | 1 | 2 | 2.67 | 4.00 | 2/8 |
| Fazalhaq Farooqi | 3 | 2 | 9.10 | 45.50 | 2/16 |
Sri Lanka
| Player | Mat | Wkts | Econ | Avg | BBI |
|---|---|---|---|---|---|
| Wanindu Hasaranga | 6 | 8 | 6.50 | 19.50 | 2/22 |
| Dushmantha Chameera | 6 | 7 | 8.29 | 28.43 | 2/29 |
| Nuwan Thushara | 6 | 6 | 8.04 | 30.83 | 4/18 |
| Dasun Shanaka | 5 | 5 | 8.18 | 21.00 | 2/21 |
| Maheesh Theekshana | 4 | 3 | 6.50 | 34.67 | 2/24 |
Bangladesh
| Player | Mat | Wkts | Econ | Avg | BBI |
|---|---|---|---|---|---|
| Mustafizur Rahman | 6 | 9 | 7.43 | 19.00 | 3/20 |
| Rishad Hossain | 5 | 8 | 7.00 | 14.00 | 2/18 |
| Taskin Ahmed | 4 | 8 | 8.56 | 17.13 | 3/28 |
| Mahedi Hasan | 4 | 6 | 6.88 | 18.33 | 2/25 |
| Tanzim Hasan Sakib | 4 | 4 | 6.73 | 25.25 | 2/21 |
UAE
| Player | Mat | Wkts | Econ | Avg | BBI |
|---|---|---|---|---|---|
| Junaid Siddique | 3 | 9 | 6.33 | 6.33 | 4/18 |
| Simranjeet Singh | 2 | 3 | 7.11 | 10.67 | 3/26 |
| Muhammad Jawad Ullah | 1 | 2 | 6.00 | 9.00 | 2/18 |
| Haider Ali | 3 | 2 | 6.67 | 30.00 | 2/22 |
| Dhruv Parashar | 3 | 1 | 8.57 | 60.00 | 1/33 |
Hong Kong
| Player | Mat | Wkts | Econ | Avg | BBI |
|---|---|---|---|---|---|
| Ateeq Iqbal | 2 | 2 | 4.92 | 16.00 | 2/14 |
| Ayush Shukla | 2 | 2 | 10.33 | 31.00 | 1/30 |
| Yasim Murtaza (C) | 2 | 2 | 9.50 | 38.00 | 2/37 |
| Aizaz Khan | 2 | 1 | 6.83 | 41.00 | 1/27 |
| Ehsan Khan | 2 | 1 | 7.57 | 53.00 | 1/25 |
Oman
| Player | Mat | Wkts | Econ | Avg | BBI |
|---|---|---|---|---|---|
| Aamir Kaleem | 3 | 5 | 9.50 | 15.20 | 3/31 |
| Faisal Shah | 3 | 5 | 8.50 | 20.40 | 3/34 |
| Jitenkumar Ramanandi | 2 | 4 | 7.13 | 14.25 | 2/24 |
| Mohammad Nadeem | 2 | 1 | 10.50 | 42.00 | 1/23 |
| Hassnain Shah | 2 | 1 | 9.29 | 65.00 | 1/34 |
Impactful bowling Performances
Some bowlers have bowled impactfully for their teams. They have standout performances. We will discuss two of them here. They are also in the top 10 Asia Cup 2025 wicket-takers.
Kuldeep Yadav
Kuldeep Yadav has been amazing in this tournament so far. He has shown his impact in both of his team’s matches. He got 4 wickets in the first match against Oman and 3 against Pakistan. His bowling performance made his team win both matches easily.
Junaid Siddique
Junaid Siddique was just great, showing his medium-pace skills. He got 2nd place, taking 5 wickets. He took 8 wickets in just two matches against Pakistan and Oman. This made their Asia Cup 2025 hopes alive.
Saim Ayub
Saim Ayub is the Pakistani all-rounder and opening batter. He has been very good in the last 10 matches for Pakistan in bowling. He took 2 wickets against Oman, which was a brilliant spell from the all-rounder. He also took 3 wickets against India but couldn’t finish the game.
Final Thoughts
Spin bowlers have been brilliant in the Asia Cup 2025 so far. The top 10 Asia Cup 2025 wicket-takers are usually spinners. Fast bowlers are not impactful if we look at the stats. Jasprit Bumrah and Junaid Siddique have been impactful, taking wickets with the new ball.
Other bowlers like Bumrah, Fazal Haq Farooqi, and Taskin Ahmad couldn’t perform well. Kuldeep Yadav and Junaid Khan were the best in this tournament.







