Top 10 Asia Cup 2025 wicket-takers—Team-wise top 5 wicket-takers
Player | Team | Mat | Wkts | Avg | Econ | BBI |
---|---|---|---|---|---|---|
Kuldeep YadavK. Yadav | India | 2 | 7 | 3.57 | 4.05 | 4/25 |
Junaid SiddiqueJ. Siddique | UAE | 2 | 5 | 7.80 | 7.80 | 4/23 |
Saim AyubS. Ayub | Pakistan | 2 | 5 | 8.60 | 7.17 | 3/35 |
Rishad HossainR. Hossain | Bangladesh | 3 | 4 | 16.75 | 7.44 | 2/18 |
Taskin AhmedT. Ahmed | Bangladesh | 2 | 4 | 18.00 | 9.00 | 2/34 |
Mustafizur RahmanM. Rahman | Bangladesh | 3 | 4 | 21.25 | 7.73 | 3/28 |
Shivam DubeS. Dube | India | 2 | 3 | 1.33 | 2.00 | 2/4 |
Axar PatelA. Patel | India | 2 | 3 | 10.33 | 4.43 | 3/31 |
Noor AhmadN. Ahmad | Afghanistan | 2 | 3 | 13.00 | 4.88 | 2/23 |
Tanzim Hasan SakibT. H. Sakib | Bangladesh | 2 | 3 | 14.67 | 6.29 | 2/21 |
Updated after the Bangladesh vs Afghanistan match on 16 September 2025.
Asia Cup 2025 has been started. Players have started playing matches and taking wickets. Spin bowling is on the rise in this tournament. Top 10 Asia Cup 2025 wicket-takers are here.
Mostly people search fro the top 5 Asia Cup 2025 wicket-takeers. It is a facility as you cal also find the top 5 here. Let’s dive deep into the complete analaysis of all the wickets and wicket-takers.
Also check: Top 10 run scorers of the Asia Cup 2025
Top 5 Stats: Matches, Wickets, Fifers & Average
Kuldeep Yadav
Kuldeep Yadav is at the top of the list if we take a look at the wicket-takers. He was just amazing in his spell. He has done well for India. He has picked 4 wickets in just a single match against UAE. He also got 3 wickets against Pakistan.
Junaid Siddique
Junaid is the UAE medium pace bowler. He bowls with variation and swing. His performance was great against Oman. He got 4 wickets against Oman. He has played two matches and took 5 wickets jointly.
Saim Ayub
When we look at the stats of Saim Ayub in bowling, it is just unbelievable. He is a specialist batter plays for Pakistan. However, he has shown that he can pick wickets in crucial matches. His bowling against Oman and India was up to the mark. Unfortunately, he could not score a single run in both matches.
Rishad Hossain, Mustafiur Rahman & Taskin
In the top 10 Asia Cup 2025 wicket-takers, Rishad Hossain, Mustafizur Rahman and Taskin Ahmad are at number 4. All of the bowlers have got 4 wickets. Their performance was great against Afghanistan making their hope alive for the super-4 stage.
Also Check: Asia Cup 2025 Fifties
Team-wise, top 5 wicket takers in the Asia Cup 2025
India
Player | Mat | Wkts | Econ | Avg | BBI |
---|---|---|---|---|---|
Kuldeep Yadav | 2 | 7 | 4.05 | 3.57 | 4-fer |
Shivam Dube | 2 | 3 | 2.00 | 1.33 | – |
Axar Patel | 2 | 3 | 4.43 | 10.33 | – |
Jasprit Bumrah | 2 | 3 | 6.71 | 15.67 | – |
Varun Chakaravarthy | 2 | 2 | 6.25 | 25.00 | – |
Pakistan
Player | Mat | Wkts | Econ | Avg | BBI |
---|---|---|---|---|---|
Saim Ayub | 2 | 5 | 7.17 | 8.60 | 3/35 |
Faheem Ashraf | 1 | 2 | 3.00 | 3.00 | 2/6 |
Sufiyan Muqeem | 2 | 2 | 6.17 | 18.00 | 2/7 |
Abrar Ahmed | 2 | 1 | 3.65 | 28.00 | 1/12 |
Mohammad Nawaz | 2 | 1 | 8.00 | 40.00 | 1/13 |
Shaheen Afridi | 2 | 1 | 7.17 | 43.00 | 1/20 |
Afghanistan
Player | Mat | Wkts | Econ | Avg | BBI |
---|---|---|---|---|---|
Noor Ahmad | 2 | 3 | 4.88 | 13.00 | 2/23 |
Rashid Khan (C) | 2 | 3 | 6.25 | 16.67 | 2/26 |
Gulbadin Naib | 1 | 2 | 2.67 | 4.00 | 2/8 |
Azmatullah Omarzai | 2 | 2 | 4.60 | 11.50 | 1/4 |
Fazalhaq Farooqi | 2 | 2 | 7.57 | 26.50 | 2/16 |
Sri Lanka
Player | Mat | Wkts | Econ | Avg | BBI |
---|---|---|---|---|---|
Dushmantha Chameera | 2 | 3 | 5.75 | 15.33 | 2/29 |
Wanindu Hasaranga | 2 | 3 | 6.50 | 17.33 | 2/25 |
Dasun Shanaka | 2 | 1 | 8.00 | 32.00 | 1/5 |
Nuwan Thushara | 2 | 1 | 6.63 | 53.00 | 1/17 |
No other bowlers have taken wickets.
Bangladesh
Player | Mat | Wkts | Econ | Avg | BBI |
---|---|---|---|---|---|
Rishad Hossain | 3 | 4 | 7.44 | 16.75 | 2/18 |
Taskin Ahmed | 2 | 4 | 9.00 | 18.00 | 2/34 |
Mustafizur Rahman | 3 | 4 | 7.73 | 21.25 | 3/28 |
Tanzim Hasan Sakib | 2 | 3 | 6.29 | 14.67 | 2/21 |
Nasum Ahmed | 1 | 2 | 2.75 | 5.50 | 2/11 |
UAE
Player | Mat | Wkts | Econ | Avg | BBI |
---|---|---|---|---|---|
Junaid Siddique | 2 | 5 | 7.80 | 7.80 | 4/23 |
Muhammad Jawad Ullah | 1 | 2 | 6.00 | 9.00 | 2/18 |
Haider Ali | 2 | 2 | 6.40 | 16.00 | 2/22 |
Muhammad Rohid | 2 | 1 | 11.45 | 42.00 | 1/27 |
No other bowlers have taken wickets.
Hong Kong
Player | Mat | Wkts | Econ | Avg | BBI |
---|---|---|---|---|---|
Ateeq Iqbal | 2 | 2 | 4.92 | 16.00 | 2/14 |
Ayush Shukla | 2 | 2 | 10.33 | 31.00 | 1/30 |
Yasim Murtaza (C) | 2 | 2 | 9.50 | 38.00 | 2/37 |
Aizaz Khan | 2 | 1 | 6.83 | 41.00 | 1/27 |
Ehsan Khan | 2 | 1 | 7.57 | 53.00 | 1/25 |
Oman
Player | Mat | Wkts | Econ | Avg | BBI |
---|---|---|---|---|---|
Aamir Kaleem | 2 | 3 | 9.00 | 15.00 | 3/31 |
Faisal Shah | 2 | 3 | 9.88 | 26.33 | 3/34 |
Jitenkumar Ramanandi | 1 | 2 | 6.00 | 12.00 | 2/24 |
Mohammad Nadeem | 1 | 1 | 7.67 | 23.00 | 1/23 |
Samay Shrivastava | 2 | 1 | 10.00 | 50.00 | 1/38 |
Impactful bowling Performances
Some bowlers have bowled impactfully for their teams. They have standout performances. We will discuss two of them here. They are also in the top 10 Asia Cup 2025 wicket-takers.
Kuldeep Yadav
Kuldeep Yadav has been amazing in this tournament so far. He has shown his impact in both of his team’s matches. He got 4 wickets in the first match against Oman and 3 against Pakistan. His bowling performance made his team win both matches easily.
Junaid Siddique
Junaid Siddique was just great showing his medium pace skills. He has got the 2nd place taking 5 wickets. He took 4 wickets in a single match against Oman. This made their Asia Cup 2025 hopes alive.
Saim Ayub
Saim Ayub is the Pakistani all-rounder and opener batter. He has been ery good in the last 10 matches for Pkistan in bwling. He took 2 wickets against Oman which was a brilliant spell from the all-rounder. He also took 3 wickets against India but couldn’t finish the game.
Final Thoughts
Spin Bowlers have been brilliant in the Asia Cup 2025 so far. The top 10 Asia Cup 2025 wicket-takers are usually spinners. Fast bowlers are not impactful if we look at the stats. Jasprit Bumrah and Junaid Siddique have been impactful taking wickets with the new ball.
Others bowlers like Shaheen, Fazal Haq Farooqi, Taskin Ahmad couldn’t perfrm well. Let;s see who becoems the top bowler at the end of the tounament.