Top 10 Run Scorers of the Asia Cup 2025, the top 5 batters team-wise, and most sixes
| Player | Runs | HS | Ave | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Abhishek Sharma (IND) | 314 | 75 | 44.85 | 200.00 | 32 | 19 |
| P Nissanka (SL) | 261 | 107 | 43.50 | 160.12 | 23 | 11 |
| Sahibzada Farhan (PAK) | 217 | 58 | 31.00 | 116.04 | 14 | 11 |
| NT Tilak Varma (IND) | 213 | 69* | 71.00 | 131.48 | 12 | 10 |
| Fakhar Zaman (PAK) | 181 | 50 | 30.16 | 120.66 | 16 | 5 |
| Saif Hassan (BAN) | 178 | 69 | 44.50 | 128.05 | 8 | 12 |
| MDKJ Perera (SL) | 146 | 58 | 24.33 | 139.04 | 15 | 3 |
| Towhid Hridoy (BAN) | 139 | 58 | 27.80 | 113.93 | 6 | 3 |
| SV Samson (IND) | 132 | 56 | 33.00 | 124.52 | 7 | 7 |
| Mohammad Haris (PAK) | 131 | 66 | 21.83 | 133.67 | 13 | 4 |
The Asia Cup 2025 has started, and players have been scoring runs. Many players have made over 50 runs. Of the top 10 run scorers of the Asia Cup 2025, Abhishek Sharma has replaced Pathum Nissanka. He has made 173 runs in 4 matches.
Star Indian batter Abhishek Sharma is on top of the list of the top 10 run scorers of the Asia Cup 2025. Pathum Nissanka is now ranked at 2, and Sahibzada Farhan is at number 3.
Top 5 Stats: Matches, Runs, Strike Rate & Average
Abhishek Sharma
Abhishek Sharma made 314 runs in the Asia Cup 2025. He played all the matches in the Asia Cup 2025. His strike rate is 200. His average was 44.85. He is the number 01 batter of the Asia Cup 2025.
Pathum Nissanka
The 2nd top run scorer, Pathum Nissanka, played 5 matches and scored 261 runs. His strike rate was 160.12.Talking about the average, he had an average of 43.5 in this tournament.
Sahibzada Farhan
Sahibzada Farhan is the Pakistani player who played 7 matches. He scored 217 runs and is at number 3 in the top 10 run scorers of the Asia Cup 2025. His average is just 31.00, and his strike rate is also 116.04. His performance is good, and he is in the top 5.
Saif Hassan
Tilak Varma is an Indian player. He is the middle-order batter and is at number 4 in the list. His strike rate was 131.48, but he was averaging 71.00. He had a knock of 69 and 61 runs in two matches. He scored 213 runs in 7 matches.
Fakhar Zaman
Fakhar Zaman, the Pakistani batter, has scored 181 runs in the tournament. He is also in the list of top 10 run scorers of the Asia Cup 2025. His strike rate is 120.66. Pakistan couldn’t make it to the final in the Asia Cup 2025.
Also Check: Asia Cup 2025 Fifties
Team-Wise Top 5 Run Scorers of the Asia Cup 2025
India
| Player | Runs (Balls) | SR | Ave |
|---|---|---|---|
| Abhishek Sharma | 314 (157) | 200.00 | 44.85 |
| NT Tilak Varma | 213 (162) | 131.48 | 71.00 |
| SV Samson | 132 (106) | 124.52 | 33.00 |
| Shubman Gill | 127 (84) | 151.19 | 21.16 |
| Suryakumar Yadav | 105 (80) | 131.25 | 26.25 |
Pakistan
| Player | Runs (Balls) | SR | Ave |
|---|---|---|---|
| Sahibzada Farhan | 217 (187) | 116.04 | 31.00 |
| Fakhar Zaman | 181 (150) | 120.66 | 30.16 |
| Mohammad Haris | 131 (98) | 133.67 | 21.83 |
| Mohammad Nawaz | 95 (65) | 146.15 | 23.75 |
| Shaheen Shah Afridi | 83 (47) | 176.59 | 41.50 |
Afghanistan
| Player | Runs (Balls) | SR | Ave |
|---|---|---|---|
| Mohammad Nabi | 108 (63) | 171.42 | 36.00 |
| Sediqullah Atal | 91 (67) | 135.82 | 45.50 |
| Azmatullah Omarzai | 89 (41) | 217.07 | 29.66 |
| Rahmanullah Gurbaz | 57 (44) | 129.54 | 19.00 |
| Rashid Khan | 47 (35) | 134.28 | 23.50 |
Sri Lanka
| Player | Runs (Balls) | SR | Ave |
|---|---|---|---|
| Pathum Nissanka | 261 (163) | 160.12 | 43.50 |
| MDKJ Perera | 146 (105) | 139.04 | 24.33 |
| BKG Mendis | 135 (112) | 120.53 | 27.00 |
| MD Shanaka | 93 (55) | 169.09 | 46.50 |
| K Mishara | 85 (75) | 113.33 | 21.25 |
Bangladesh
| Player | Runs (Balls) | SR | Ave |
|---|---|---|---|
| Saif Hassan | 178 (139) | 128.05 | 44.50 |
| Towhid Hridoy | 139 (122) | 113.93 | 27.80 |
| Litton Das | 125 (101) | 123.76 | 25.00 |
| Shamim Hossain | 75 (65) | 115.38 | 37.50 |
| Tanzid Hasan | 70 (62) | 112.90 | 14.00 |
UAE
| Player Name | Runs (Balls) | SR | Ave |
|---|---|---|---|
| Muhammad Waseem | 102 (91) | 112.08 | 34.00 |
| Alishan Sharafu | 85 (65) | 130.76 | 28.33 |
| Rahul Chopra | 38 (43) | 88.37 | 19.00 |
| Zohaib Khan | 27 (27) | 100.00 | 9.00 |
| Dhruv Parashar | 22 (31) | 70.96 | 22.00 |
Oman
| Player Name | Runs (Balls) | SR | Ave |
|---|---|---|---|
| Hammad Mirza | 83 (66) | 125.76 | 27.67 |
| Aamir Kaleem | 79 (58) | 136.21 | 26.33 |
| Jatinder Singh | 52 (43) | 120.93 | 17.33 |
| Jitenkumar Ramanandi | 25 (14) | 178.57 | 12.50 |
| Aryan Bisht | 24 (32) | 75.00 | 24.00 |
Hong Kong
| Player Name | Runs (Balls) | SR | Ave |
|---|---|---|---|
| Nizakat Khan | 94 (78) | 120.51 | 47.00 |
| Zeeshan Ali | 58 (57) | 101.75 | 19.33 |
| Babar Hayat | 57 (65) | 87.69 | 19.00 |
| Anshuman Rath | 52 (52) | 100.00 | 17.33 |
| Yasim Murtaza | 49 (49) | 100.00 | 16.33 |
Top 5 highest run scorers in an inning
| Player | Runs | Opposition | Ground |
|---|---|---|---|
| P Nissanka (SL) | 107 | v India | Dubai (DICS) |
| Abhishek Sharma (IND) | 75 | v Bangladesh | Dubai (DICS) |
| BKG Mendis (SL) | 74* | v Afghanistan | Abu Dhabi |
| Abhishek Sharma (IND) | 74 | v Pakistan | Dubai (DICS) |
| Sediqullah Atal (AFG) | 73* | v Hong Kong | Abu Dhabi |
| NT Tilak Varma (IND) | 69* | v Pakistan | Dubai (DICS) |
| Muhammad Waseem (UAE) | 69 | v Oman | Abu Dhabi |
| Saif Hassan (BAN) | 69 | v India | Dubai (DICS) |
| P Nissanka (SL) | 68 | v Hong Kong | Dubai (DICS) |
Most Sixes in the Men’s Asia Cup 2025
| Player | Sixes |
|---|---|
| Abhishek Sharma (IND) | 19 |
| Saif Hassan (BAN) | 12 |
| P Nissanka (SL) | 11 |
| Sahibzada Farhan (PAK) | 11 |
| NT Tilak Varma (IND) | 10 |
| Azmatullah Omarzai (AFG) | 8 |
| Mohammad Nabi (AFG) | 8 |
| Shaheen Shah Afridi (PAK) | 8 |
| SV Samson (IND) | 7 |
| MD Shanaka (SL) | 7 |
Standout Batting Performances
Some batters have played great knocks in the Asia Cup 2025. They have standout performances. These batters have scored runs for their team when the team needed them most.
Pathum Nissanka is the best batter who played a 107 knock against India in the Super Four stage. His performance was outstanding. The team scored 202 runs in 20 overs. Unfortunately, India won the match by a super over.
Abhishek Sharma is the top run scorer of the Asia Cup 2025. He has great depth in his batting. He played a great knock of 74 runs with a strike rate of 190. His performance in the tense match against Pakistan was up to the mark.
Sediqullah Atal is on the top list if we look at the standout performances. He remained on the crease for his team when the wickets continued falling against Hong Kong. He scored a great knock of 73 in just 52 balls. It was a great performance from the starting batter. He is also in the list of top 10 run scorers of the Asia Cup 2025.
Muhammad Waseem has done better for his team. He has played a winning 69-run knock. His performance was up to the mark. He played this winning knock against Oman.
Final Thoughts
Abhishek Sharma’s and Tilak Varma’s performances have been outstanding in the Asia Cup 2025. Abhishek Sharma is the top run scorer of the Asia Cup 2025. Tilak Varma has also made it intointo the top 5. Sahibzada Farhan and Fakhar Zaman were outstanding in the final match against India.
The Pakistan team couldn’t win the Asia Cup 2025 final due to a batting collapse in the middle. It was unfortunate for the opening batters. India are the champions in the top 10 run scorers of the Asia Cup 2025.


