Top 10 Run Scorers in the Asia Cup 2025, the top 5 batters team-wise, and most sixes
Player | Mat | Runs | HS | Ave | SR | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|
Litton Das (BAN) L. Das (BAN) | 2 | 87 | 59 | 43.50 | 133.85 | 1 | 10 | 1 |
Sediqullah Atal (AFG) S. Atal (AFG) | 1 | 73 | 73* | — | 140.38 | 1 | 6 | 3 |
Mohammad Haris (PAK) M. Haris (PAK) | 1 | 66 | 66 | 66.00 | 153.49 | 1 | 7 | 3 |
Azmatullah Omarzai (AFG) A. Omarzai (AFG) | 1 | 53 | 53 | 53.00 | 252.38 | 1 | 2 | 5 |
Babar Hayat (HK) B. Hayat (HK) | 2 | 53 | 39 | 26.50 | 96.36 | 0 | 0 | 4 |
Pathum Nissanka (SL) P. Nissanka (SL) | 1 | 50 | 50 | 50.00 | 138.88 | 1 | 7 | 1 |
Kamil Mishara (SL) K. Mishara (SL) | 1 | 46 | 46* | — | 121.05 | 0 | 5 | 1 |
Yasim Murtaza (HK) Y. Murtaza (HK) | 2 | 44 | 28 | 22.00 | 102.32 | 0 | 5 | 2 |
Towhid Hridoy (BAN) T. Hridoy (BAN) | 2 | 43 | 35* | — | 116.21 | 0 | 4 | 1 |
Shamim Hossain (BAN) S. Hossain (BAN) | 2 | 42 | 42* | — | 155.55 | 0 | 3 | 2 |
Updated after the Bangladesh vs Sri Lanka match on 13 September 2025.
The Asia Cup 2025 has started, and players have been scoring runs. Many players have made over 50 runs. Of the top 10 run scorers in the Asia Cup 2025, Litton Das is at the top. He has made 87 runs in 2 matches.
Start batter Sediqullah Atal is on the list after Litton Das. He has made 73 runs in just a single match. He has been the highest run scorer among all the players who have played one match. Muhammad Haris is number 3 among the top 10 run scorers in the Asia Cup 2025.
Top 5 Stats: Matches, Runs, Strike Rate & Average
Litton Das
The top run scorer, Litton Das, has played 2 matches and has scored 87 runs. He has a strike rate of 133.84. Talking about average, he has a healthy average in this tournament.
Sediqullah Atal
Sediqullah Atal has made 73 runs in the Asia Cup 2025 so far. He has played just 1 match in the Asia Cup 2025. He can be the top run scorer if he continues his form. His strike rate is 140.38.
Muhammad Haris
Muhammad Haris, the Pakistani batter, has scored 66 runs so far in the tournament. He is also in the list of top 10 run scorers in the Asia Cup 2025. His strike rate is 153.48. He can also score big in the next matches.
Azmatullah Omarzai
Azmatullah Omarzai is also an Afghan player. He is an all-rounder and is at number 4 in the list. His strike rate is just amazing. He has a knock of 53 runs in a single match with a strike rate of over 252. If he continues this, he can be the best of his team.
Babar Hayat
Babar Hayat is the Hong Kong player who played 2 matches. He has 53 runs and is at number 5 in the top 10 run scorers of the Asia Cup 2025. His average is just over 26, and his strike rate is also 96. His performance is average, but he is in the top 5.
Also Check: Asia Cup 2025 Fifties
Team-Wise Top 5 Run Scorers in the Asia Cup 2025
India
Player Name | Runs | SR | Ave |
---|---|---|---|
Abhishek Sharma | 30 (16) | 187.50 | 30.00 |
Shubman Gill | 20 (9) | 222.22 | 20.00 |
Suryakumar Yadav | 7 (2) | 350.00 | 7.00 |
Pakistan
Player Name | Runs | SR | Ave |
---|---|---|---|
Mohammad Haris | 66 (43) | 153.49 | 66.00 |
Sahibzada Farhan | 29 (29) | 100.00 | 29.00 |
Fakhar Zaman | 23 (16) | 143.75 | 23.00 |
Mohammad Nawaz | 19 (10) | 190.00 | 19.00 |
Hassan Nawaz | 9 (15) | 60.00 | 9.00 |
Afghanistan
Player Name | Runs | SR | Ave |
---|---|---|---|
Sediqullah Atal | 73 (52) | 140.38 | 73.00 |
Azmatullah Omarzai | 53 (21) | 252.38 | 53.00 |
Mohammad Nabi | 33 (26) | 126.92 | 33.00 |
Rahmanullah Gurbaz | 8 (5) | 160.00 | 8.00 |
Gulbadin Naib | 5 (8) | 62.50 | 5.00 |
Sri Lanka
Player Name | Runs | SR | Ave |
---|---|---|---|
Pathum Nissanka | 50 (34) | 147.06 | 50.00 |
Kamil Mishara | 46 (32) | 143.75 | 46.00 |
Charith Asalanka | 10 (4) | 250.00 | 10.00 |
Kusal Perera | 9 (9) | 100.00 | 9.00 |
Kusal Mendis | 3 (6) | 50.00 | 3.00 |
Bangladesh
Player Name | Runs | SR | Ave |
---|---|---|---|
Litton Das | 87 (65) | 133.85 | 43.50 |
Towhid Hridoy | 43 (37) | 116.22 | 21.50 |
Shamim Hossain | 42 (27) | 155.56 | 21.00 |
Jaker Ali | 41 (30) | 136.67 | 41.00 |
Parvez Hossain Emon | 19 (15) | 126.67 | 9.50 |
UAE
Player Name | Runs | SR | Ave |
---|---|---|---|
Alishan Sharafu | 22 (17) | 129.41 | 22.00 |
Muhammad Waseem | 19 (22) | 86.36 | 19.00 |
Rahul Chopra | 3 (7) | 42.86 | 3.00 |
Harshit Kaushik | 2 (2) | 100.00 | 2.00 |
Muhammad Rohid | 2 (2) | 100.00 | 2.00 |
Oman
Player Name | Runs | SR | Ave |
---|---|---|---|
Hammad Mirza | 27 (23) | 117.39 | 27.00 |
Aamir Kaleem | 13 (11) | 118.18 | 13.00 |
Shakeel Ahmad | 10 (23) | 43.48 | 10.00 |
Samay Shrivastava | 5 (11) | 45.45 | 5.00 |
Mohammad Nadeem | 3 (7) | 42.86 | 3.00 |
Hong Kong
Player Name | Runs | SR | Ave |
---|---|---|---|
Babar Hayat | 53 (55) | 96.36 | 26.50 |
Yasim Murtaza | 44 (45) | 97.78 | 22.00 |
Nizakat Khan | 42 (40) | 105.00 | 21.00 |
Zeeshan Ali | 35 (40) | 87.50 | 17.50 |
Aizaz Khan | 11 (16) | 68.75 | 5.50 |
Top 5 highest run scorers in an inning
Player Name | Runs | Opposition |
---|---|---|
Sediqullah Atal | 73* (52) | vs Hong Kong |
Mohammad Haris | 66 (43) | vs Oman |
Litton Das | 59 (39) | vs Hong Kong |
Azmatullah Omarzai | 53 (21) | vs Hong Kong |
Pathum Nissanka | 50 (34) | vs Bangladesh |
Asia Cup 2025: Most Sixes
Player Name | Sixes |
---|---|
Azmatullah Omarzai (AFG) | 5 |
Mohammad Haris (PAK) | 3 |
Sediqullah Atal (AFG) | 3 |
Babar Hayat (HKG) | 3 |
Yasim Murtaza (HKG) | 2 |
Standout Batting Performances
Some batters have played great knocks in the Asia Cup 2025. They have standout performances. These batters have scored runs for their team when the team needed them most.
Sediqullah Atal is on the top list if we look at the standout performances. He remained on the crease for his team when the wickets continued falling against Hong Kong. He scored a great knock of 73 in just 52 balls. It was a great performance from the starting batter. He is also in the list of top 10 run scorers of the Asia Cup 2025.
Muhammad Haris is the other batter who made a partnership with Sahibzada Farhan and then Fakhar Zaman in his knock of 66 runs. His performance was outstanding. The team scored 160 runs in 20 overs, and 66 were scored by Haris.
Final Thoughts
As we look further at the other team’s batters, Indian players have not played a complete knock. They won their first match against the UAE with a big margin. Sri Lankan and Pakistani players have not set the stage that way.
All of the players from this list will change as the Asia Cup 2025 moves on. Players like Abhishek Sharma, Shubman Gill, Tilak Varma, Saim Ayub, Fakhar Zaman, Kusal Mendis, and Ibrahim Zadran are also favorites to be added to the top 10 run scorers in the Asia Cup 2025.